Lakkleding Dames

PVC Clothing Size Chart (cm) For Codes Starting H2
UK 8 10 12 14 16 18 20 22 24 26
USA 6 8 10 12 14 16 18 20 22 24
EURO 36 38 40 42 44 46 48 50 52 54
BUST 84 86 89 94 101 109 115 121 125 129
WAIST 64 69 72 78 86 92 98 104 111 118
HIPS 89 92 95 101 107 113 119 125 131 137
PVC Clothing Size Chart (cm) For Codes Starting H1
S M L XL 2XL 3XL 4XL 5XL 6XL
S/M L/XL
UK 10 12 14 16 18 20 22 24 26
USA 8 10 12 14 16 18 20 22 24
EURO 38 40 42 44 46 48 50 52 54
BUST 86.5 91.5 96.5 101.5 106.5 111.5 116.5 121.5 126.5
WAIST 61 66 71 76 81 86 91 96 101
HIPS 91 96 101 106 111 116 121 126 131
PVC Skirt Lengths (cm)
Micro 30.5 31 31.5 32 32.5 33 33.5 34 34.5
Mini 38 38.5 39 39.5 40 40.5 41 41.5 42
Pencil 61 61.5 62 62.5 63 63.5 64 64.5 65
Hobble 100 100.5 101 101.5 102 102.5 103 103.5 104

One-size items will fit between size 8 and 16/18 depending on the style.

!

H2266

Side Eyelet Dress

H1160

H1347

H1365

Fingerless Lace Up Gloves

one size

H2000

Diva Mini Skirt

H2001

Fitted Zip Jacket

H2002

Sleeveless  Mistress Top

H2003

Disipiline Dress

H2004

Samantha Dress

H2005

Skating Skirt